Market Brief
Daily Mineral Price Index trend, Jita IV-4 watchlist spreads, and conflict-driven destruction pressure in one glance-first surface for market ritual review.
Mineral Price Index
Anchor day normalized to 1.0 · combined + low-end + high-end tracks
Index is reconstructed from per-region ESI market history across the 8 primary minerals, split low-end / high-end like the official Monthly Economic Report. Anchor day = first observation = 1.0.
Conflict Hotspots
conflict hot regions (last 3 mo, ISK destroyed)
| region | ISK | ships | load |
|---|---|---|---|
| Geminate | 18.0T | 66.4K | |
| Geminate | 18.0T | 66.4K | |
| Vale of the Silent | 12.5T | 100.4K | |
| Vale of the Silent | 12.5T | 100.4K | |
| Pochven | 8.3T | 49.3K | |
| Pochven | 8.3T | 49.3K | |
| Fountain | 5.2T | 39.0K | |
| Fountain | 5.2T | 39.0K | |
| Placid | 3.6T | 39.2K | |
| Placid | 3.6T | 39.2K | |
| Branch | 3.0T | 21.1K | |
| Branch | 3.0T | 21.1K |
zKillboard regional rollup. Sorted by ISK destroyed in the trailing 3 months. Top doctrines column is the alltime ship-group ranking (zKill doesn't publish 3-month doctrine breakdowns).
Jita IV-4 Snapshot
minerals (8)
jita iv-4| type | buy | sell | spread |
|---|---|---|---|
| Morphite | 21.4K | 22.4K | +4.38% |
| Megacyte | 2.3K | 2.4K | +7.80% |
| Zydrine | 1.4K | 1.5K | +8.44% |
| Nocxium | 716.70 | 727.10 | +1.43% |
| Isogen | 231.30 | 238.80 | +3.14% |
| Mexallon | 58.61 | 61.18 | +4.20% |
| Pyerite | 17.97 | 18.74 | +4.11% |
| Tritanium | 3.95 | 4.03 | +1.99% |
ice products (7)
jita iv-4| type | buy | sell | spread |
|---|---|---|---|
| Helium Isotopes | 4.0K | 4.2K | +4.05% |
| Strontium Clathrates | 721.30 | 754.40 | +4.39% |
| Oxygen Isotopes | 669.10 | 698.90 | +4.26% |
| Hydrogen Isotopes | 601.00 | 642.70 | +6.49% |
| Nitrogen Isotopes | 603.10 | 634.10 | +4.89% |
| Heavy Water | 100.20 | 116.50 | +13.99% |
| Liquid Ozone | 87.00 | 93.66 | +7.11% |
fuel blocks (4)
jita iv-4| type | buy | sell | spread |
|---|---|---|---|
| Helium Fuel Block | 17.0K | 18.3K | +7.00% |
| Oxygen Fuel Block | 16.8K | 18.1K | +6.93% |
| Nitrogen Fuel Block | 17.0K | 18.0K | +5.46% |
| Hydrogen Fuel Block | 16.9K | 18.0K | +5.62% |
moon raw (19)
jita iv-4| type | buy | sell | spread |
|---|---|---|---|
| Cadmium | 68.1K | 75.0K | +9.17% |
| Platinum | 58.8K | 62.8K | +6.37% |
| Technetium | 53.7K | 59.0K | +9.06% |
| Titanium | 27.9K | 28.6K | +2.48% |
| Thulium | 18.2K | 19.6K | +7.44% |
| Promethium | 8.7K | 8.8K | +0.82% |
| Mercury | 6.5K | 7.0K | +7.01% |
| Vanadium | 5.5K | 6.1K | +9.82% |
| Neodymium | 4.6K | 5.1K | +10.09% |
| Hafnium | 4.2K | 4.6K | +8.70% |
| Dysprosium | 3.5K | 4.0K | +12.19% |
| Caesium | 2.1K | 2.2K | +3.52% |
| Cobalt | 973.00 | 1.0K | +4.33% |
| Scandium | 624.90 | 715.00 | +12.60% |
| Chromium | 554.50 | 611.20 | +9.28% |
| Hydrocarbons | 486.90 | 532.00 | +8.48% |
| Silicates | 300.20 | 330.00 | +9.03% |
| Atmospheric Gases | 220.40 | 227.90 | +3.29% |
| Evaporite Deposits | 208.80 | 227.70 | +8.30% |
currency (1)
jita iv-4| type | buy | sell | spread |
|---|---|---|---|
| PLEX | 4.72M | 4.72M | +0.04% |
ammo charges (4)
jita iv-4| type | buy | sell | spread |
|---|---|---|---|
| Republic Fleet EMP L | 653.50 | 749.90 | +12.86% |
| Republic Fleet Fusion L | 478.10 | 554.30 | +13.75% |
| Caldari Navy Antimatter Charge L | 66.01 | 140.00 | +52.85% |
| Caldari Navy Antimatter Charge M | 48.90 | 54.78 | +10.73% |
ships t1 sub (13)
jita iv-4| type | buy | sell | spread |
|---|---|---|---|
| Dominix | 155.20M | 180.00M | +13.78% |
| Megathron | 154.00M | 177.00M | +12.99% |
| Apocalypse | 154.40M | 170.00M | +9.18% |
| Raven | 153.00M | 164.80M | +7.16% |
| Caracal | 11.06M | 12.51M | +11.59% |
| Thorax | 10.97M | 12.43M | +11.75% |
| Rupture | 11.62M | 12.30M | +5.53% |
| Catalyst | 734.2K | 980.0K | +25.08% |
| Tristan | 536.7K | 693.7K | +22.63% |
| Cormorant | 541.3K | 686.0K | +21.09% |
| Rifter | 345.4K | 595.0K | +41.95% |
| Punisher | 419.6K | 594.8K | +29.46% |
| Merlin | 99.5K | 123.4K | +19.37% |
ships navy pirate (4)
jita iv-4| type | buy | sell | spread |
|---|---|---|---|
| Cynabal | 872.10M | 900.00M | +3.10% |
| Machariel | 753.90M | 805.00M | +6.35% |
| Gila | 187.00M | 194.50M | +3.86% |
| Vexor Navy Issue | 39.27M | 42.77M | +8.18% |
ships t3c (4)
jita iv-4| type | buy | sell | spread |
|---|---|---|---|
| Proteus | 232.60M | 273.90M | +15.08% |
| Tengu | 216.40M | 234.00M | +7.52% |
| Loki | 218.20M | 233.00M | +6.35% |
| Legion | 209.50M | 220.60M | +5.03% |
ships caps (10)
jita iv-4| type | buy | sell | spread |
|---|---|---|---|
| Erebus | 2.13M | 0 | 0.00% |
| Moros | 2.01B | 0 | 0.00% |
| Naglfar | 2.00B | 0 | 0.00% |
| Revelation | 2.86M | 0 | 0.00% |
| Phoenix | 1.69B | 0 | 0.00% |
| Archon | 1.25B | 0 | 0.00% |
| Avatar | 3.49M | 0 | 0.00% |
| Thanatos | 1.60B | 0 | 0.00% |
| Chimera | 1.47B | 0 | 0.00% |
| Nidhoggur | 2.79M | 0 | 0.00% |
salvage pi (2)
jita iv-4| type | buy | sell | spread |
|---|---|---|---|
| Lustering Alloy | 961.1K | 1.12M | +14.42% |
| Capacitor Console | 1.8K | 1.8K | +0.06% |
Best buy / best sell at Jita IV-4 station. Spread % flagged amber above 20% (wide-spread illiquidity signal). Volumes are aggregate station-side order ISK.